Complete Body Shell - Jaguar XK
Minus bonnet & boot lid

Price table
ID | Name | Price | Add to Cart | ||
---|---|---|---|---|---|
1 | 1 | OTS Aluminium Body | 62750.00 | 1 | |
12 | 1 | OTS Steel Body | 53850.00 | 1 | |
2 | 2 | DHC Aluminium Body | 60850.00 | 1 | |
13 | 2 | DHC Steel Body | 50850.00 | 1 | |
3 | 3 | FHC Aluminium Body | 65850.00 | 1 | |
14 | 3 | FHC Steel Body | 53350.00 | 1 |

Price table
ID | Name | Price | Add to Cart | ||
---|---|---|---|---|---|
15 | 1 | OTS Steel Body | 53850.00 | 2 | |
4 | 1 | OTS Aluminium Body | 63850.00 | 2 | |
5 | 2 | DHC Aluminium Body | 60950.00 | 2 | |
16 | 2 | DHC Steel Body | 50850.00 | 2 | |
17 | 3 | FHC Steel Body | 53350.00 | 2 | |
6 | 3 | FHC Aluminium Body | 66850.00 | 2 |

Price table
ID | Name | Price | Add to Cart | ||
---|---|---|---|---|---|
18 | 1 | OTS Steel Body | 53850.00 | 3 | |
7 | 1 | OTS Aluminium Body | 65850.00 | 3 | |
8 | 2 | DHC Aluminium Body | 62850.00 | 3 | |
19 | 2 | DHC Steel Body | 52650.00 | 3 | |
9 | 3 | FHC Aluminium Body | 68860.00 | 3 | |
20 | 3 | FHC Steel Body | 56970.00 | 3 |
We also offer the below payment plan for the complete body shell
Payment Plan | |
---|---|
Beginning | 20 % |
3 Months | 15 % |
6 Months | 15 % |
9 months | 15 % |
12 months | 15 % |
Completion | 20 % |