Information about VAT and Postage

- VAT is 22% by the Portuguese law.
- Postage are not included in the price.
- The shipping cost will be informed once the order is packed.
- Get a quote on consultation by email.

Jaguar XK 150

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Price table

ID Part Name Price Add to Cart
257 1 Front wing (Fender) 0.00 3
258 1 Front wing shell (no pod) 0.00 3
1058 1A Bonnet Assembly 0.00 3
1059 1B Roof Assembly 0.00 3
275 2 Windscreen surround 0.00 3
276 3 Scuttle panel below windscreen 0.00 3
277 4 Front half of front wing including headlamp and sidelamp pod 0.00 3
278 4 Front half of front wing shell (no pods) 0.00 3
279 5 Headlamp pod 0.00 3
280 5A Headlamp rim 0.00 3
290 5B Headlamp repair section 0.00 3
291 6 Sidelamp housing 0.00 3
292 7 Under sidelamp patch 0.00 3
293 8 Wheel arch repair panel 0.00 3
294 9 Front of front wing repair panel 0.00 3
295 10 Rear of front wing repair panel 0.00 3
296 11 Fairing piece plus backing panel 0.00 3
297 12 Front No: plate carrier 0.00 3
298 13 Bumper valance 0.00 3
299 14 Hinge panel to rear of front wing 0.00 3
300 15 Vent box (late model) 0.00 3
301 16 Vent box mechanism (late model) 0.00 3
302 17 Vent box lid (late model) 0.00 3
303 17 Vent box (early model) 0.00 3
304 17 Vent box mechanism (early model) 0.00 3
305 17 Vent box lid (early model 0.00 3
306 17 Vent box grill 0.00 3
18 19 19A 20 21 21A 21B 21C 22 23 24 25 26 27 28 29 30 31 32 33 34 35

Price table

ID Part Name Price Add to Cart
307 18 Front of front inner wing (weld on) 0.00 3
308 19 Front of front inner wing (bolt on) 0.00 3
309 19A Inner wing bracket 0.00 3
310 20 Main front inner wing (weld on 0.00 3
311 21 Main front inner wing ("S" model) 0.00 3
322 21A Wing support bracket 0.00 3
323 21B Wing bracket 0.00 3
324 21C Bonnet landing bracket Battery boxes 0.00 3
325 22 Right hand 0.00 3
326 23 Left hand 0.00 3
327 24 Left hand 0.00 3
328 25 Right hand "S" model 0.00 3
329 26 Battery box lid Front splash panels 0.00 3
330 27 Right hand above battery box 0.00 3
331 28 Left hand above battery 0.00 3
332 29 Left hand with reservac shield 0.00 3
333 30 Behind battery box 0.00 3
334 31 Behind battery box 0.00 3
335 32 Behind battery box 0.00 3
336 33 Behind battery box (Right hand only) 0.00 3
337 34 Above battery box "S" type 0.00 3
338 35 Panel under front wing "S" type 0.00 3
36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 53A 54

Price table

ID Part Name Price Add to Cart
339 36 Bulkhead assembly (Early model) 0.00 3
340 36 Bulkhead assembly (Late model) 0.00 3
341 36A Heater box assembly 0.00 3
342 37 Dashside strengthener 0.00 3
343 38 Dashside repair section 0.00 3
344 39 Dashside panel 0.00 3
345 40 Hinge box 0.00 3
346 41 Door hinge with brass bush to prevent seizure 0.00 3
347 42 Hinge pin 0.00 3
348 43 Door (Drop head / Fixedhead) 0.00 3
349 43 Door (Roadster) 0.00 3
350 43A Door hinge panel 0.00 3
351 43B Door hinge panel repair 0.00 3
352 44 Door skin (Drophead / Fixedhead) 0.00 3
359 44 Door skin(Roadster) 0.00 3
360 45 Door repair skin (Drophead/Fixedhead) 0.00 3
361 45 Door repair skin (Roadster) 0.00 3
362 46 Door bottom rail 0.00 3
363 47 Sill assembly (including shutface panel & pillar) 0.00 3
364 48 Sill (includes inner sill & all brackets) 0.00 3
365 49 Shutface panel 0.00 3
366 50 Shutface pillar 0.00 3
367 51 Heavy sill bracket 0.00 3
368 52 Sill draught channel 0.00 3
369 53 Gearbox tunnel Manual 0.00 3
370 53 Gearbox tunnel Automatic 0.00 3
371 53A Gearbox lever cowling 0.00 3
372 54 Centre floor section 0.00 3
373 54 Fuel pump cover 0.00 3
55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77

Price table

ID Part Name Price Add to Cart
374 55 Rear end assembly (Early Model) 0.00 3
375 55 Rear end assembly (Late Model) 0.00 3
376 56 Rear wing (fender) 0.00 3
377 57 Front of real wing repair section 0.00 3
378 57 Part front of rear wing repair (lower half) 0.00 3
379 58 Half round mouldings 0.00 3
380 59 Tonneau surround (Roadster) 0.00 3
381 59 Drophead / Fixedhead 0.00 3
382 60 Tonneau panel (Roadster) (Including boot aperture water channel) Left hand 0.00 3
383 60 Tonneau panel (Roadster) (Including boot aperture water channel) Right hand 0.00 3
384 61 Tonneau panel (Drophead / Fixedhead)(Including boot aperture water channel) Left hand 0.00 3
385 61 Tonneau panel (Drophead / Fixedhead)(Including boot aperture water channel) Right hand 0.00 3
386 62 Roadster 0.00 3
387 63 Drophead / Fixedhead 0.00 3
388 64 Tonneau repair panel (bottom 18") 0.00 3
389 65 Lower rear panel 0.00 3
390 66 Petrol filler box (early model) 0.00 3
391 67 Petrol filler box mechanism (early model) 0.00 3
394 68 Petrol filler box lid (early model) 0.00 3
395 69 Petrol filler box (late model) 0.00 3
396 70 Petrol filler box lid & mechanism 0.00 3
397 71 Quarter light panel (Fixedhead) 0.00 3
398 72 Quarter light inner panel 0.00 3
404 73 Hood mounting panel (Drophead) 0.00 3
405 74 Hood mounting bracket (Drophead) 0.00 3
406 75 Hood mounting bracket (Roadster) 0.00 3
407 76 Hood mounting bracket support (Drophead) 0.00 3
408 77 Rear splash panel 0.00 3
409 77 Boot lid complete 0.00 3
410 77 Boot lid skin 0.00 3
78 79 80 81 82 83 84 85 86 87

Price table

ID Part Name Price Add to Cart
411 78 Spare wheel tray with ancillaries 0.00 3
412 79 Curved extension 0.00 3
413 80 Spare wheel retaining bracket 0.00 3
414 81 Parcel shelf 0.00 3
415 82 Boot floor 0.00 3
416 83 Inner rear wing 0.00 3
417 84 Occasional seat area 0.00 3
418 85 Boot lid hinge panel (early model) 0.00 3
419 86 Boot lid hinge panel (spring loaded hinges) 0.00 3
420 87 Petrol filler pipe cover 0.00 3
421 88 Spare wheel cover (aluminium only) 0.00 3
422 88 Complete with wood 0.00 3
423 89 Jacking point cover surround 0.00 3
424 90 Inspection cover 0.00 3
425 90A Corner Gusset 0.00 3
426 90A Inner rear wing bracket 0.00 3

Some of the brands we work