Information about VAT and Postage

- VAT is 22% by the Portuguese law.
- Postage are not included in the price.
- The shipping cost will be informed once the order is packed.
- Get a quote on consultation by email.

Jaguar XK 140

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Price table

ID Part Name Price Add to Cart
111 1 Front wing (Fender) 0.00 2
112 1 Front wing shell (no pods) 2800.00 2
1048 1A Bonnet 2890.00 2
1049 1B Roof Assembly 7950.00 2
113 2 Front half of front wing (including headlamp & sidelamp pods) 0.00 2
114 2 Front half of front wing shell (no pods) 1800.00 2
115 3 Front of front wing repair panel 465.00 2
116 4 Rear of front wing repair panel 265.00 2
118 5 Headlamp pod 400.00 2
119 6 Sidelight housing 75.00 2
120 7 Under sidelight patch 60.00 2
121 8 Wheel arch repair panel 140.00 2
122 9 Windscreen surround 1850.00 2
123 10 Scuttle panel (all models) 400.00 2
124 11 Fairing panel 60.00 2
125 12 Hinge panel to rear of front wing Drophead / Fixedhead 70.00 2
126 12 Hinge panel to rear of front wing Roadster 155.00 2
127 13 Hinge panel draught excluder channel Drophead 40.00 2
128 13 Hinge panel draught excluder channel Roadster 120.00 2
129 14 Front no: plate carrier 70.00 2
130 15 Bumper valance 50.00 2
131 16 Vent box 50.00 2
132 17 Vent box mechanism 70.00 2
133 18 Vent box lid 30.00 2
134 18 Vent box grill 55.85 2
135 19 Water guttering Fixedhead 199.75 2
136 19 Water guttering Drophead 50.60 2
20 21 22 23 24 25 26 27 28 29 30 31 32

Price table

ID Part Name Price Add to Cart
141 20 Front of front inner wing (weld on) 130.00 2
142 21 Rear of front inner wing (weld on)L/H 110.00 2
143 21 Rear of front inner wing (weld on) R/H 130.00 2
144 22 Front of front inner wing (bolt on) 50.00 2
145 23 Main inner wing (bolt on) left hand drive 90.00 2
146 24 Main inner wing (bolt on) right hand drive 130.00 2
147 25 Battery box (Drophead / Roadster) L/hand drive 230.00 2
148 26 Battery box (Drophead / Roadster) R/hand drive 230.00 2
149 27 Battery box (Fixedhead) L/hand 230.00 2
150 28 Battery box (Fixedhead) R/hand 230.00 2
151 29 Battery box lid Drophead / Roadster 50.00 2
152 30 Battery box lids Fixedhead 50.00 2
153 31 Front splash panel 65.00 2
154 32 Battery box support bracket 80.00 2
33 34 35 36 37 38 39 39A 40 41 42 43 44 45 46 47 48 49 50

Price table

ID Part Name Price Add to Cart
155 33 Bulkhead assembly 3370.00 2
156 34 Bulkhead facing panel (repair section) 400.00 2
157 35 Dashside strengthener Drophead / Roadster 120.00 2
158 35 Dashside strengthener Fixedhead 120.00 2
159 36 Hinge box Drophead / Fixedhead 60.00 2
160 36 Hinge box Roadster 60.00 2
161 37 Hinge arm with brass bush 60.00 2
162 38 Hinge pin 15.00 2
163 39 Gearbox tunnel 475.00 2
164 39A Gearbox lever cowling 135.00 2
165 39B Gearbox aperture 145.00 2
166 40 Centre floor section 240.00 2
167 41 Sill assembly including shutface panel & pillar Drophead / Fixedhead 0.00 2
168 41 Sill assembly including shutface panel & pillar Roadster 0.00 2
169 42 Sill (includes inner sill & mounting brackets) 160.00 2
170 43 Shutface panel Drophead / Fixedhead 120.00 2
171 43 Shutface panel Roadster 90.00 2
172 44 Shutface pillar (all models) 90.00 2
173 45 Door Roadster 1250.00 2
174 46 Door Drophead / Fixedhead 1900.00 2
175 47 Door skin (D/H & F/H) 395.00 2
176 47 Door skin (D/H & F/H) Roadster 385.00 2
177 48 Door repair skin Drophead 185.00 2
178 48 Door repair skin Fixedhead 195.00 2
179 49 Door inner panel 50.00 2
180 50 Sill draught excluder channel 10.00 2
51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 69A 70 71 72 73

Price table

ID Part Name Price Add to Cart
181 51 Rear end assembly (FHC) 0.00 2
1051 51A Rear end assembly (DHC) 0.00 2
1052 51B Rear end assembly (OTS) 0.00 2
182 52 Rear wing (Fender) 1375.00 2
183 53 Front of rear wing repair section 380.00 2
184 54 Half round moulding (for rear wing without spats) 30.00 2
185 55 Wheel spat 400.00 2
186 56 Tonneau surround Roadster 0.00 2
187 56 Tonneau surround Drophead / Fixedhead 0.00 2
188 57 Upper tonneau panel Roadster 385.00 2
189 58 Upper tonneau panel Fixedhead 130.00 2
190 59 Upper tonneau panel Drophead 130.00 2
191 60 Tonneau panel (Roadster)(including boot aperture water channel) Lefthand 540.00 2
192 60 Tonneau panel (Roadster)(including boot aperture water channel) Righthand 515.00 2
193 61 Tonneau panel (Drophead / Fixedhead) (including boot aperture water channel) Lefthand 395.00 2
194 61 Tonneau panel (Drophead / Fixedhead) (including boot aperture water channel) Righthand 375.00 2
195 62 Tonneau repair panel (bottom 18") 110.00 2
196 63 Lower rear panel 145.00 2
197 64 Boot lid skin 550.00 2
198 64B Boot lid (Complete) 1300.00 2
199 65 Rear No: plate carrier 75.00 2
200 66 Rear splash panel 40.00 2
201 67 Quarter light panel (Fixedhead) 110.00 2
202 68 Hood mounting panel (Drophead) 95.00 2
203 69 Hood mounting bracket (Drophead) 40.00 2
204 69A Hood frame capping panel 40.00 2
205 70 Hood mounting bracket (Roadster) 40.00 2
206 71 Petrol filler box 70.00 2
207 72 Petrol filler box mechanism 60.00 2
208 73 Petrol filler box lid 40.00 2
209 73A Fuel pump cover 50.00 2
74 75 76 77 78 79 80 81 82 83 84 85 86 87

Price table

ID Part Name Price Add to Cart
210 74 Roadster rear bu1khead 390.00 2
211 75 Occasional seat area 470.00 2
212 76 Boot floor 240.00 2
213 77 Inner rear wing Fixedhead/Roadster 700.00 2
214 77 Inner rear wing Drophead 700.00 2
215 78 Spare wheel tray with ancillaries 220.00 2
216 79 Curved extension 140.00 2
247 80 Spare wheel tray retaining bracket 60.00 2
248 81 Boot lid hinge panel 80.00 2
249 82 Fixedhead parcel shelf 120.00 2
250 83 Drophead parcel shelf 115.00 2
251 84 Roadster parcel shelf 85.00 2
252 85 Tonneau support racket (Roadster) 60.00 2
253 86 Petrol filler pipe cover 50.00 2
254 87 Inspection cover 18.00 2
255 88 Spare wheel cover capping (aluminium) 145.00 2
256 89 Corner Gusset 47.00 2

Some of the brands we work